
Company Type:Buyer Update Time:2026-03-04 Philippines, All year 2017 Buyer Transaction record 161 item
HScode 55
Times 161
Amount 2927544
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190503 | ||
| B/l number | TEAM19042201 | ||
| Importer | NIKKOSHI PHILIPPINES CORPORATION ![]() |
||
| Importer address | 108 TECHNOLOGY AVE╤UE,SPECIAL EXPORT PROCESSING ZONE,LAGUNA TECHNOPARK,BI╤AN, LAGUNA | ||
| Supplier | HYUNDAI MIB INTERNATIONAL CO., LTD ![]() |
||
| Origin | south korea | ||
| Destination port | FIRST PHILIPPINE INDUSTRIAL PARK I | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 84792020000 | ||
| Product description | BEARING F63800ZZ AND ETCTranslation | ||
| mksandnos | 1X20 | ||
| weight | 82.07 | Gross weight | 82.07 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | DDP | ||
| FOB price | 7195.8 | CIF total price | 7355.11 |
| Insurance | 0 | Freight | 15.39 |
| Currency | USD | Exchange rate | 52.246 |
| Total price(USD) | 7355.11 | Total price (Philippine peso) | 384275 |
| Unit price USD (quantity) | 7355.11 | Unit price USD (weight) | 89.62 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | HEUNG A GREEN 0153S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ABELARDO LOMERIO CELESTIAL JR | ||
-
55HS Code
-
161Times
-
2927544Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 4011209001 | India | - | - | ||
| 20170501 | 4011100001 | Singapore | - | - | ||
| 20170501 | 3920201000 | China | - | - | ||
| 20170501 | 3923219009 | Vietnam | - | - | ||
| 20170501 | 3923219009 | Taiwan,China | - | - | ||
| 20170501 | 4011209001 | Brazil | - | - | ||
| 20170501 | 8501630000 | China | - | - | ||
| 20170501 | 6910900000 | China | - | - | ||
| 20170501 | 7615190001 | Malaysia | - | - | ||
| 20170501 | 7324909001 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail